Updated 9 Oct 2010
|
Size and health of new oaks
|
|
Size and health of new oaks
|
|
This webpage tries to keep track of the growth and health
of 250 oak saplings in a plantation in Southern England.
They were acorns in the year 2000, collected from the famous Major
Oak in Sherwood Forest, which is perhaps 1,000 years old
and may have been used by Robin Hood around 1250.
|
Some of the 8-year old oaks in our plantation at Bear Mead
|
Tree P5
|
Tree R5
|
Tree A7
|
Trees G8 and G7
|
Tree A8
|
Tree K6
|
Wife Rosie with sapling R5 (acorn in 2000).
Note herbicided area round base of tree, to control
long grass and deter field voles with kestrel attack.
|
Height and girth of 250 oak saplings
in our 7 acre plantation at Bear Mead in Dorset, UK.
Details of the progress of leafing, a
health check, the
layout of the saplings,
acorns produced and
size distribution graphs are included.
The saplings were acorns in Oct 2000, some in 2002.
All acorns came from the Major Oak in Sherwood Forest.
Spacing is 10 metres.
Many saplings were lost by the attack of field voles around
October 2004. In some cases this was noticed immediately as the
young trees were horizontal. In other cases a few roots survived,
but the trees gradually died over a year. The saplings were replaced
when spares were dormant and the weather dry. Many spares are available
and planted around the periphery of the plantation.
The vole problem can be solved using kestrel
boxes and herbicide. The average kestrel family eats nearly 300
voles in a month. A bare patch round each tree lets the hunting
parents see the vole. We also have a barn owl box.
Read the Oak Blog 1996-2007.
More information from:
|
Author on the spoil heap!
A well was dug to supply water to the oaks in pots before planting out.
First year the bare earth had a crop of poppies.
|
Layout of Plantation
|
258 oaks.
Upper case=OAK, w=willow, ash=ash, co=conker, sp=spindle, bi=birch,
asp=aspen, Pm=poplar male, Pf=poplar female.
*=deer-chewed, x potted spares in leaf, xxx=new hedge, ^=leaf soon, ?=un-moved
w w w w w w w w w w w w w w w w w w w w w w w w w w
GATE ----------------|
ash | ash
ash A1 A2 | empty A4 A5 A6 A7 A8 ash
ash | Pf
ash B1 B2 | B3 B4 B5 B6 B7 empty ash
NB | ash
C1 C2 | C3 C4 C5 C6 C7 C8 ash
NC | ash
D1 D2 | D3 D4 D5 D6 D7 D8 ash
ND | ash
E1 E2 | E3 E4 E5 E6 E7 E8
NE | Pm
F1 F2 | F3 F4 F5 F6 F7 F8
NF |
G1 G2 | G3 G4 G5 G6 G7 G8 Pf
NG |
H1 H2 | H3 H4 H5 H6 H7 H8
NH | Pm
I1 I2 | I3 I4 I5 I6 I7 I8
NI | Pf
J1 J2 | J3 J4 J5 J6 J7 J8
NJ | Pm
K1 K2 | K3 K4 K5 K6 K7 K8
NK | Pf
L1 L2 | L3 L4 L5 L6 L7 L8
NL | Pm
M1 M2 | M3 M4 M5 M6 M7 M8
NM | sp Pf
N1 N2 | N3 bi w. N5 N6 N7 N8 se
NN | sp w POND w sp at
O1 O2 | . WELL bi O5 O6 O7 O8 Pm
NO* |
P1 P2 | SCRAPE P4 P5 P6 P7 P8 Pf
NP | |-------|
Q1* Q2 | Q3 | Q4 | Q5 Q6 Q7 Q8
NQ | |NURSERY| Pm
R1 R2 | R3 | R4 | R5 R6 R7 R8
NR | | | Pf
S1 S2 | S3 | S4 | S5 S6 S7 S8
NS | |-------| Pm
T1* T2 | T3 T4 T5 T6 T7 T8
NT |---------| Pf
U1* U2 U3 | U4 U5 U6 U7 U8
NU |
V1* V2 V3 | V4 V5 V6 V7 V8 Pm
NV |
W1 W2 W3 | W4 W5 W6 W7 W8
NW | Pf
X1 X2 X3 | X4 X5 X6 X7 X8
NX | Pm
Y1 Y2 Y3 | Y4 Y5 Y6 Y7 Y8
NY | Pf
Z1* Z2 Z3 | Z4 Z5 dead Z7 Z8
NZ | Pm
Za1* Za2 Za3 | Za4 Za5 Za6 Za7 Za8
NZa | x
Zb1* Zb2 Zb3 | Zb4 Zb5 Zb6 Zb7 Zb8 x
x NZb | x
x ash* Zc1 Zc2 Zc3 | Zc4 Zc5 Zc6 Zc7 Zc8 x
x | x
x ash ash* WA co co | co co asp WF WG x
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxGATExxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
|
|
Satellite photo of the Plantation, taken May 2007.
Position of saplings shown by herbicide rings around
each tree. Hedges around the field are of hawthorn and blackthorn
with mature ashes and a couple of oaks.
|
|
Height and Girth of Oaks
|
258 oaks within deer fence.
36 have died and been replaced so far (most due to vole attack)
ID=Identity number, H=Height (cms), D=Diameter (mms), G=Girth (mms)
S=Shape (U=Upright, B=Bushy) =x= sapling died and replaced
MT=Memorial Tree, LMT=Living MT
March 2004 April 2006 May 2008 Comments
ID H D S H D H G
Planted out 20 Feb-16 Mar 2004, 142 from 10 litre pots
A1 28 9 B =x= 40 16 100 105 Replaced 2 Dec 04
A2 75 16 B 155 39 230 230
A3 30 9 B 70 27 =x= 80 - Replaced 14 May 08
A4 24 5 U 30 11 40 45
A5 87 14 B =x= 25 13 35 60 Replaced 3 Dec 04
A6 25 6 U 85 22 230 190
A7 40 11 B 155 33 260 205
A8 107 12 U 215 39 270 202
B1 30 12 B 120 32 200 210
B2 82 12 B 90 28 180 155
B3 36 7 B 50 18 90 115
B4 21 6 B =x= 25 20 70 110 Replaced 3 Dec 04
B5 28 9 B 110 25 180 170
B6 18 6 B =x= 30 9 80 60 Replaced 3 Dec 04
B7 59 12 B 155 29 230 200
B8 45 10 B =x= 50 12 =x= 60 - Replaced 3 Dec 04, 14 May 08
C1 75 12 B =x= 65 13 150 120 Replaced 20 Feb 05
C2 93 16 B 95 23 170 180
C3 37 10 B 40 12 130 100
C4 100 14 U 110 25 150 155
C5 64 15 B 105 30 240 195
C6 44 15 B 120 38 180 205
C7 95 12 U =x= 25 13 80 75 Replaced 3 Dec 04
C8 35 14 B =x= 60 15 140 135 Replaced 3 Dec 04
D1 23 6 B 35 11 120 100
D2 63 13 B =x= 45 20 140 120 Replaced 2 Dec 04
D3 37 12 B =x= 25 21 90 145 Replaced 2 Dec 04
D4 60 10 B 65 15 170 115
D5 30 9 B 45 19 150 132
D6 37 6 B 100 23 200 190
D7 70 10 U 85 22 170 130
D8 35 8 B 100 24 270 185
E1 65 13 B 155 37 240 235
E2 25 7 B 50 19 110 115
E3 45 12 B =x= 30 12 110 120 Replaced 2 Dec 04
E4 38 9 B =x= 35 16 90 140 Replaced 29 Sep 05
E5 62 14 B 85 25 90 130
E6 44 11 B =x= 30 16 170 150 Replaced 29 Sep 05
E7 52 11 B 60 22 90 105
E8 92 15 B 145 35 180 210
F1 85 12 U 75 21 90 110
F2 32 7 B 60 21 140 135
F3 43 10 B =x= 45 14 90 100 Replaced 29 Sep 05
F4 79 9 B 90 30 160 180
F5 20 5 U =x= 55 13 110 100 Replaced 29 Sep 05
F6 71 16 B =x= 50 14 140 125 Replaced 3 Dec 04
F7 57 11 B 100 27 150 150
F8 57 8 B 140 31 240 195
G1 20 5 B 60 20 150 150
G2 90 11 U 70 20 230 155
G3 55 9 B 145 31 250 200
G4 50 9 B 60 20 190 140
G5 52 9 U 75 22 120 170
G6 29 9 B 70 30 =x= 45 50 Replaced 16 Nov 07
G7 95 11 U 200 31 300 230
G8 53 14 B 100 29 230 210
H1 60 9 B 70 16 110 112
H2 63 9 B 115 30 140 135
H3 57 10 B =x= 20 9 140 112 Replaced 29 Sep 05
H4 71 12 B 90 36 210 160
H5 72 14 B =x= 30 7 55 80 Replaced 3 Dec 04
H6 40 9 B 120 27 230 210
H7 65 10 U 135 26 200 155
H8 41 11 B 55 18 110 110
I1 50 11 B 110 25 210 155
I2 80 13 B 130 38 150 190
I3 36 7 B 90 21 180 140
I4 66 10 B 75 22 200 165
I5 47 9 U 70 18 210 125
I6 37 9 B 75 23 210 180
I7 51 12 B 120 23 270 175
I8 68 13 B =x= 25 6 25 25 Replaced 3 Dec 04
J1 38 8 B 110 25 170 135
J2 58 9 U 120 27 140 180
J3 92 15 U 115 30 240 175
J4 46 7 B 70 23 160 150
J5 53 7 U 60 14 100 115
J6 55 10 B 110 31 230 215
J7 20 7 B 65 20 155 170
J8 30 10 B 55 15 60 75
K1 34 9 B 55 25 190 180
K2 61 9 B 115 32 230 225
K3 45 8 B 55 15 60 60
K4 28 6 U 40 17 70 105
K5 38 6 B 35 17 110 110
K6 61 10 B 140 28 260 195
K7 51 16 B 85 29 140 180
K8 28 5 U 60 11 110 80
L1 47 10 B 145 33 210 215
L2 49 10 B 100 25 220 210
L3 55 8 B =x= 35 15 160 135 Replaced 9 Feb 05
L4 50 8 B 70 22 130 150
L5 41 7 B 45 12 110 75
L6 65 14 B 110 38 130 205
L7 55 8 B 105 25 220 175
L8 63 11 B 85 34 150 185
M1 48 9 B 55 16 180 115
M2 40 9 B =x= 35 19 140 142 Replaced 2 Dec 04
M3 40 8 B =x= 45 13 100 110 Replaced 28 Sep 05
M4 34 9 B 115 25 220 180
M5 65 12 B 120 34 250 200
M6 48 9 B 150 34 290 232
M7 80 14 B 120 32 230 220
M8 50 8 B 130 21 170 120
N1 57 9 B =x= 30 10 140 140 Replaced 24 Nov 04
N2 42 8 U 115 24 200 183
N3 67 11 B 125 32 180 210
N4 --- -- - --- -- --- ---
N5 36 11 B 40 12 60 84
N6 48 7 U 100 25 200 174
N7 50 11 B 130 30 200 145
N8 21 6 B 30 8 =x= 20 50 Replaced 17 Nov 07
O1 33 7 B 70 23 170 167
O2 54 7 B 140 32 210 225
O3 --- -- - --- -- --- ---
O4 --- -- - --- -- --- ---
O5 31 5 B 75 23 130 148
O6 37 6 U 70 21 165 143
O7 49 8 B 160 25 250 168
O8 49 6 U 115 19 140 97
P1 30 6 B 150 36 190 228
P2 30 7 B 115 31 130 180
P3 --- -- - --- -- --- ---
P4 50 6 U 100 22 190 158
P5 56 8 U 182 31 290 230
P6 42 6 B 75 19 190 166
P7 39 6 B 110 17 220 115
P8 36 6 B 60 16 200 128
Q1 31 5 B 90 22 220 173
Q2 36 8 B =x= 25 11 130 102 Replaced 29 Sep 05
Q3 37 9 B =x= 35 10 180 105 Replaced 2 Dec 04
Q4 45 7 U 80 18 120 132
Q5 32 9 B 150 23 230 175
Q6 34 6 B 65 20 170 130
Q7 37 7 B 35 19 80 100
Q8 35 5 U 140 28 230 210
R1 30 7 B 65 23 170 130
R2 24 8 U 75 20 170 160
R3 44 7 B 50 18 100 142
R4 28 7 U 105 24 220 210
R5 28 7 B 125 30 310 235
R6 26 8 B 45 25 70 120
R7 32 6 B 55 29 160 190
R8 40 8 B 120 22 210 190
Planted out 27 Nov 2004, 56 from 10 litre pots
S1 --- -- - 45 21 150 120
S2 --- -- - 75 30 130 170
S3 55 11 U 105 23 200 185
S4 43 6 B 55 16 130 136
S5 --- -- - 65 22 210 170
S6 --- -- - 40 18 180 125
S7 --- -- - 70 15 300 135
S8 --- -- - 50 13 150 150
T1 --- -- - 50 17 200 125
T2 --- -- - 55 17 190 150
T3 --- -- - 55 17 120 140
T4 --- -- - 55 13 150 130
T5 --- -- - 35 21 190 125
T6 --- -- - 30 21 140 110
T7 --- -- - 45 13 90 95
T8 --- -- - 65 20 120 135
U1 --- -- - 55 17 130 120
U2 --- -- - =x= 30 8 90 130 Replaced 2 Dec 04
U3 --- -- - 25 10 80 75
U4 --- -- - 45 15 140 130
U5 --- -- - 35 7 80 55
U6 --- -- - 90 18 240 160
U7 --- -- - 55 18 180 170
U8 --- -- - 70 14 150 105
V1 --- -- - 50 12 140 115
V2 --- -- - 45 12 170 110
V3 --- -- - 40 18 90 100
V4 --- -- - 45 11 55 70
V5 --- -- - 70 16 150 145
V6 --- -- - 55 16 140 140
V7 --- -- - 35 13 140 105
V8 --- -- - 85 15 180 135
W1 --- -- - 50 14 80 100
W2 --- -- - 30 10 110 100
W3 --- -- - 40 8 90 110
W4 --- -- - 45 14 90 105
W5 --- -- - 50 19 =x= 135 100 Replaced 11 May 08
W6 --- -- - 35 9 45 50
W7 --- -- - 65 14 180 120
W8 --- -- - 65 17 120 115
X1 --- -- - 45 19 160 160
X2 --- -- - 40 8 =x= 35 50 Replaced Nov 07
X3 --- -- - 50 12 90 90
X4 --- -- - 80 21 240 210
X5 --- -- - 55 15 110 115
X6 --- -- - 25 7 =x= 50 45 Replaced 15 Nov 07
X7 --- -- - 40 11 170 150
X8 --- -- - 60 12 170 140
Y1 --- -- - 35 12 60 95
Y2 --- -- - 45 10 100 100
Y3 --- -- - 35 7 60 65
Y4 --- -- - 35 11 70 80
Y5 --- -- - 35 10 120 110
Y6 --- -- - 80 15 280 190
Y7 --- -- - 70 13 190 135
Y8 --- -- - 35 8 110 80
Z1 --- -- - 60 12 160 100
Z2 --- -- - 45 10 110 125
Z3 --- -- - 35 10 75 95
Z4 --- -- - 50 13 180 130
Z5 --- -- - 40 9 100 100
Z6 --- -- - 55 14 =x= dead - Not yet replaced
Z7 --- -- - 30 9 80 80
Z8 --- -- - 35 12 90 128
Za1 --- -- - =x= 40 9 180 85 Replaced 29 Sep 05
Za2 --- -- - 30 8 100 65
Za3 --- -- - 35 12 220 105
Za4 --- -- - 30 10 140 150
Za5 --- -- - 45 16 110 112
Za6 --- -- - 30 12 100 96
Za7 --- -- - 35 11 150 120
Za8 --- -- - 20 5 100 72
Zb1 --- -- - 30 15 130 170
Zb2 --- -- - 30 13 60 100
Zb3 --- -- - 25 8 55 60
Zb4 --- -- - 40 13 140 140
Zb5 --- -- - 35 12 150 125
Zb6 --- -- - 30 6 60 90
Zb7 --- -- - 35 9 40 65
Zb8 --- -- - 35 10 65 80
Zc1 --- -- - 40 8 170 105
Zc2 --- -- - 65 15 280 185
Zc3 --- -- - 60 15 140 150
Zc4 --- -- - 80 16 200 160
Zc5 --- -- - =x= 30 15 160 110 Replaced 29 Sep 05
Zc6 --- -- - 70 14 140 105
Zc7 --- -- - 45 9 80 70
Zc8 --- -- - 60 11 80 70
Planted out 20 Oct 2005, 32 as spares from 10 litre pots
NB --- -- - -- -- 140 95
NC --- -- - -- -- 90 87
ND --- -- - -- -- 110 115
NE --- -- - -- -- 140 110
NF --- -- - -- -- 100 92
NG --- -- - -- -- 75 83
NH --- -- - -- -- 70 80
NI --- -- - -- -- 70 90
NJ --- -- - -- -- 180 85
NK --- -- - -- -- 90 100
NL --- -- - -- -- 120 95
NM --- -- - -- -- 140 80
NN --- -- - -- -- 70 83
NO --- -- - -- -- 130 117
NP --- -- - -- -- 100 90
NQ --- -- - -- -- 40 40
NR --- -- - -- -- 110 80
NS --- -- - -- -- 70 90
NT --- -- - -- -- 55 60
NU --- -- - -- -- 95 70
NV --- -- - -- -- 65 80
NW --- -- - -- -- 35 55
NX --- -- - -- -- 70 80
NY --- -- - -- -- 70 73
NZ --- -- - -- -- 50 80
NZa --- -- - -- -- 90 80
NZb --- -- - -- -- 60 55
WA --- -- - -- -- 35 80
WF --- -- - -- -- 95 75
WG --- -- - -- -- 45 45
Total 36955 33309
Average 144 131
|
|
Height and Girth distribution of saplings.
Acorns were potted in 2000 & 2002.
|
Most were acorns in 2000.
|
Most were acorns in 2000 (replacements were 2002).
|
Most were acorns in 2002.
|
A check for acorns on the young trees.
1=a couple, 2=several, 3=a lot.
|
Sep 08 Sep 09 Sep 10
A8=(1) C3=(2) G7=(2) L6=(3) S5=(2) C3 C6 H6 H7 I1 I3 K7 L1 L6 NF NO
G7=(1) D2=(2) I1=(1) R3=(1) T3=(1) Q1 S5 Z2 (all "lots")
L1=(1) E1=(1) I3=(1) R5=(2) W5=(2) 93 (all "a few")
P4=(3) F8=(1) L1=(3) S2=(1) 107 trees with acorns, 42%
Acorns collected: 2,400
|
|
|
23 may 2008
Sample size 254.
Healthy trees 226.
Leaf shrivel or similar 20.
More serious sickness 7.
Dead tree 1.
Oaks replaced 2004-2008, 36
|
29 jun 2008
Sample size 254.
Healthy trees 244.
Leaf shrivel or similar 7.
More serious sickness 3.
Dead tree 0.
Oaks replaced 2004-2008, 37
|
23 may 2008 | 29 jun 2008
E2 a lot of shrivelled leaves | Now OK
E3 some shrivelled leaves | Now OK
F1 small shrivelled leaves | Not so bad now
F6 some shrivelled leaves | Now OK
G6 several shrivelled leaves | Not so bad now
H2 most leaves have gone
a few leaves struggling. | Still same
H3 some shrivelled leaves | Now OK
K5 some shrivelled leaves | Now OK
N5 shrivelled lower leaves | Now OK
N8 runt but trying | Poor
O5 small leaves | Not too bad
O8 many small shrivelled leaves | A bit poor
V2 many small leaves | Not too bad
V3 a few shrivelled leaves | Now OK
W4 most leaves shrivelled. | Now OK
W6 all leaves small, curled, shrivelled. | Now OK
X6 some leaves shrivelled | Now OK
Y1 many leaves small & shrivelled | Not too bad
Y4 many leaves bent & shrivelled | Now OK
Y8 some leaves eaten | Now OK
Z3 all leaves small & shrivelled. | Now OK
Z6 DEAD. | Replaced
Za1 a few leaves shrivelled | Now OK
Za2 a few black tips | Now OK
Za3 a few black tips | Now OK
Za5 some leaf shrivel | Now OK
Zb2 leaves chewed | Now OK
Zb3 leaves shrivelled | Now OK
Zb6 leaves shrivelled | Not too bad
Zb7 leaves shrivelled, poor runt | Now OK
Zc3 black tips lower down | Now OK
WG very backward and small. | Not too many leaves
|
|
The best solution we have to stop field voles eating our saplings is:
use herbicide to make a bare patch in the grass around each tree, and
set up kestrel boxes in trees in the hedgerow.
For herbicide we use 360 g/l glyphosate, bought from Ebay in 1 litre
containers. Added to water and applied from watering can on 1 square
metre around each sapling just before leafing. Produces a very efficient
bare patch which lasts until the winter.
An average family of 4.65 kestrel chicks
plus 2 parents need 276 voles in the 30 days between hatching and fledging.
We have 2 boxes, in 2007 one had 6 chicks.
Voles eaten by chicks depends on chicks bodyweight. Just after hatching
they eat ¼ vole per day, just before flying they need 2 voles per
day.
Adult Kestrels can spot voles in the bare patch, the voles know
this and keep away from the trees.
|
Kestrel chick 2007
This kestrel chick was fed 32 voles in 30 days before he left the nest!
He, his 5 siblings, and 2 parents needed 325 voles
in the month before the youngsters left their box in
the dead ash tree in the oak plantation. The voles would
have killed saplings by eating their bark and roots.
How many of our young oaks have been saved this way?
|
Field vole Microtus agrestris
Habitat: mainly open, grassy habitats with dense ground cover.
Particularly likes overgrown fields with damp tussocky grass.
Also found on moors and in hedgerows.
Description: mouse-like but blunter nose, shorter tail & less prominent
ears. Yellowy-brown fur.
Size: head and body, about 10cm; tail, 4cm.
Life-span: about one year.
Food: mainly grasses; also bulbs, roots and tree bark. Occasionally
insects, snails and other invertebrates.
Field Vole Habits.
Territory field voles, active by day and night, are aggressive and each
one has its own small territory which it fiercely defends from other voles.
They fight noisily, uttering loud squeaks and angry chattering noises.
Each vole makes runways amoung the grass stems, usually centered on a
tussock where it nests.
A favourite habitat is a young foresty plantation where there is lush,
undisturbed grass. But after a few years, the trees have grown so much
that they cast a dense shade and the grass dies, forcing the voles to
go somewhere else. Some manage to live on the grassy fringes, from where
they can quickly recolonise grassy areas that begin to grow once more
trees are felled.
Breeding. The field vole's breeding season is mainly March to September,
although they may continue breeding into December. Four to six young are
born in a nest of dry grass, usually hidden in a thick grassy tussock.
The babies have grown their fur by ten days old and are weaned at around
sixteen days. Young females are ready to mate at six weeks old.
Plagues: Field voles are one of the most numerous British mammals and
because they are prolific breeders, populations in a favourable habitat
often increase to number in their thousands - a vole plague. When this
happens, competition for space and food and heightened aggression leads
to less successful breeding, with the result that the population rapidly
declines. The fluctuations in populations usually occur in 3-5 year cycles.
Some predator populations also increase as the vole populations increase.
For example, field voles are the main food of barn owls, forming 90 percent
of their diet. A shortage of voles has an effect on the number of young
barn owls reared.
|
[few acorns], [[lots of acorns]], 30 Aug 2010. Upper case=OAK, w=willow, ash=ash,
co=conker, sp=spindle, bi=birch, asp=aspen, Pm=poplar male, Pf=poplar female.
*=deer-chewed, x potted spares in leaf, xxx=new hedge, ^=leaf soon, ?=un-moved
w w w w w w w w w w w w w w w w w w w w w w w w w w
GATE ----------------|
ash | ash
ash A1 A2 | A3 A4 A5 A6 A7 A8 ash
ash | Pf
ash B1 B2 | B3 B4 [B5] B6 B7 B8 ash
NB | ash
[C1] [C2] | [[C3]] C4 [C5] [[C6]] C7 C8 ash
NC | ash
[D1] D2 | D3 D4 [D5] [D6] [D7] D8 ash
[ND] | ash
[E1] E2 | E3 E4 E5 [E6] E7 [E8]
[NE] | Pm
F1 [F2] | F3 [F4] F5 F6 [F7] [F8]
[[NF]] |
[G1] G2 | [G3] G4 [G5] G6 [G7] G8 Pf
[NG] |
[H1] H2 | H3 [H4] H5 [[H6]] [[H7]] H8
NH | Pm
[[I1]] [I2] | [[I3]] I4 [I5] [I6] [I7] I8
NI | Pf
J1 [J2] | [J3] J4 [J5] [J6] J7 J8
[NJ] | Pm
[K1] [K2] | K3 [K4] K5 [K6] [[K7]] K8
NK | Pf
[[L1]] L2 | [L3] [L4] [L5] [[L6]] L7 L8
NL | Pm
M1 [M2] | M3 [M4] [M5] [M6] [M7] M8
NM | sp Pm
N1 [N2] | [N3] bi w. N5 N6 [N7] N8 se
NN | sp w POND w sp at
[O1] [O2] | . WELL bi O5 [O6] [O7] O8 Pm
[[NO*]] |
P1 [P2] | SCRAPE [P4] [P5] [P6] [P7] [P8] Pf
NP | |---------|
[[Q1*]] [Q2] | Q3 | [Q4] | [Q5] Q6 Q7 Q8
NQ | | NURSERY | Pm
R1 [R2] | [R3] | [R4] | [R5] R6 R7 R8
NR | | | Pf
S1 [S2] | S3 | S4 | [[S5]] S6 S7 [S8]
NS | |---------| Pm
[T1*] T2 | [T3] [T4] [T5] T6 [T7] T8
NT |---------| Pf
[U1*] [U2] U3 | U4 U5 [U6] [U7] U8
NU |
V1* V2 V3 | V4 V5 [V6] [V7] V8 Pm
NV |
W1 [W2] [W3] | W4 W5 W6 W7 [W8]
NW | Pf
[X1] X2 X3 | X4 [X5] X6 X7 X8
NX | Pm
Y1 Y2 Y3 | Y4 [Y5] [Y6] Y7 Y8
NY | Pf
[Z1*] [[Z2]] Z3 | Z4 Z5 Z6 Z7 Z8
NZ | Pm
Za1* [Za2] Za3 | [Za4] Za5 Za6 [Za7] Za8
[NZa] | x
[Zb1*] Zb2 Zb3 | Zb4 Zb5 Zb6 Zb7 Zb8 x
x NZb | x
x ash* [Zc1] [Zc2] [Zc3] | Zc4 Zc5 Zc6 Zc7 Zc8 x
x | x
x ash ash* WA co co | co co asp WF x
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxGATExxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
|
|
Compiled, hand coded and copyright
© 2008, John Palmer,
All Rights Reserved.
|