ID |
H |
D |
S |
A1 | 28 | 9 | B |
A2 | 75 | 16 | B |
A3 | 30 | 9 | B |
A4 | 24 | 5 | U |
A5 | 87 | 14 | B |
A6 | 25 | 6 | U |
A7 | 40 | 11 | B |
A8 | 107 | 12 | U |
|
ID |
H |
D |
S |
B1 | 30 | 12 | B |
B2 | 82 | 12 | B |
B3 | 36 | 7 | B |
B4 | 21 | 6 | B |
B5 | 28 | 9 | B |
B6 | 18 | 6 | B |
B7 | 59 | 12 | B |
B8 | 45 | 10 | B |
|
ID |
H |
D |
S |
C1 | 75 | 12 | B |
C2 | 93 | 16 | B |
C3 | 37 | 10 | B |
C4 | 100 | 14 | U |
C5 | 64 | 15 | B |
C6 | 44 | 15 | B |
C7 | 95 | 12 | U |
C8 | 35 | 14 | B |
|
ID |
H |
D |
S |
D1 | 23 | 6 | B |
D2 | 63 | 13 | B |
D3 | 37 | 12 | B |
D4 | 60 | 10 | B |
D5 | 30 | 9 | B |
D6 | 37 | 6 | B |
D7 | 70 | 10 | U |
D8 | 35 | 8 | B |
|
ID |
H |
D |
S |
E1 | 65 | 13 | B |
E2 | 25 | 7 | B |
E3 | 45 | 12 | B |
E4 | 38 | 9 | B |
E5 | 62 | 14 | B |
E6 | 44 | 11 | B |
E7 | 52 | 11 | B |
E8 | 92 | 15 | B |
|
ID |
H |
D |
S |
F1 | 85 | 12 | U |
F2 | 32 | 7 | B |
F3 | 43 | 10 | B |
F4 | 79 | 9 | B |
F5 | 20 | 5 | U |
F6 | 71 | 16 | B |
F7 | 57 | 11 | B |
F8 | 57 | 8 | B |
|
ID |
H |
D |
S |
G1 | 20 | 5 | B |
G2 | 90 | 11 | U |
G3 | 55 | 9 | B |
G4 | 50 | 9 | B |
G5 | 52 | 9 | U |
G6 | 29 | 9 | B |
G7 | 95 | 11 | U |
G8 | 53 | 14 | B |
|
ID |
H |
D |
S |
H1 | 60 | 9 | B |
H2 | 63 | 9 | B |
H3 | 57 | 10 | B |
H4 | 71 | 12 | B |
H5 | 72 | 14 | B |
H6 | 40 | 9 | B |
H7 | 65 | 10 | U |
H8 | 41 | 11 | B |
|
ID |
H |
D |
S |
I1 | 50 | 11 | B |
I2 | 80 | 13 | B |
I3 | 36 | 7 | B |
I4 | 66 | 10 | B |
I5 | 47 | 9 | U |
I6 | 37 | 9 | B |
I7 | 51 | 12 | B |
I8 | 68 | 13 | B |
|
ID |
H |
D |
S |
J1 | 38 | 8 | B |
J2 | 58 | 9 | U |
J3 | 92 | 15 | U |
J4 | 46 | 7 | B |
J5 | 53 | 7 | U |
J6 | 55 | 10 | B |
J7 | 20 | 7 | B |
J8 | 30 | 10 | B |
|
ID |
H |
D |
S |
K1 | 34 | 9 | B |
K2 | 61 | 9 | B |
K3 | 45 | 8 | B |
K4 | 28 | 6 | U |
K5 | 38 | 6 | B |
K6 | 61 | 10 | B |
K7 | 51 | 16 | B |
K8 | 28 | 5 | U |
|
ID |
H |
D |
S |
L1 | 47 | 10 | B |
L2 | 49 | 10 | B |
L3 | 55 | 8 | B |
L4 | 50 | 8 | B |
L5 | 41 | 7 | B |
L6 | 65 | 14 | B |
L7 | 55 | 8 | B |
L8 | 63 | 11 | B |
|
ID |
H |
D |
S |
M1 | 48 | 9 | B |
M2 | 40 | 9 | B |
M3 | 40 | 8 | B |
M4 | 34 | 9 | B |
M5 | 65 | 12 | B |
M6 | 48 | 9 | B |
M7 | 80 | 14 | B |
M8 | 50 | 8 | B |
|
ID |
H |
D |
S |
N1 | 57 | 9 | B |
N2 | 42 | 8 | U |
N3 | 67 | 11 | B |
N4 | --- | -- | - |
N5 | 36 | 11 | B |
N6 | 48 | 7 | U |
N7 | 50 | 11 | B |
N8 | 21 | 6 | B |
|
ID |
H |
D |
S |
O1 | 33 | 7 | B |
O2 | 54 | 7 | B |
O3 | --- | -- | - |
O4 | --- | -- | - |
O5 | 31 | 5 | B |
O6 | 37 | 6 | U |
O7 | 49 | 8 | B |
O8 | 49 | 6 | U |
|
ID |
H |
D |
S |
P1 | 30 | 6 | B |
P2 | 30 | 7 | B |
P3 | --- | -- | - |
P4 | 50 | 6 | U |
P5 | 56 | 8 | U |
P6 | 42 | 6 | B |
P7 | 39 | 6 | B |
P8 | 36 | 6 | B |
|
ID |
H |
D |
S |
Q1 | 31 | 5 | B |
Q2 | 36 | 8 | B |
Q3 | 37 | 9 | B |
Q4 | 45 | 7 | U |
Q5 | 32 | 9 | B |
Q6 | 34 | 6 | B |
Q7 | 37 | 7 | B |
Q8 | 35 | 5 | U |
|
ID |
H |
D |
S |
R1 | 30 | 7 | B |
R2 | 24 | 8 | U |
R3 | 44 | 7 | B |
R4 | 28 | 7 | U |
R5 | 28 | 7 | B |
R6 | 26 | 8 | B |
R7 | 32 | 6 | B |
R8 | 40 | 8 | B |
|
ID |
H |
D |
S |
S1 | --- | -- | - |
S2 | --- | -- | - |
S3 | 55 | 11 | U |
S4 | 43 | 6 | B |
S5 | --- | -- | - |
S6 | --- | -- | - |
S7 | --- | -- | - |
S8 | --- | -- | - |
|
ID |
H |
D |
S |
T1 | --- | -- | - |
T2 | --- | -- | - |
T3 | --- | -- | - |
T4 | --- | -- | - |
T5 | --- | -- | - |
T6 | --- | -- | - |
T7 | --- | -- | - |
T8 | --- | -- | - |
|
ID |
H |
D |
S |
U1 | --- | -- | - |
U2 | --- | -- | - |
U3 | --- | -- | - |
U4 | --- | -- | - |
U5 | --- | -- | - |
U6 | --- | -- | - |
U7 | --- | -- | - |
U8 | --- | -- | - |
|
ID |
H |
D |
S |
V1 | --- | -- | - |
V2 | --- | -- | - |
V3 | --- | -- | - |
V4 | --- | -- | - |
V5 | --- | -- | - |
V6 | --- | -- | - |
V7 | --- | -- | - |
V8 | --- | -- | - |
|
ID |
H |
D |
S |
W1 | --- | -- | - |
W2 | --- | -- | - |
W3 | --- | -- | - |
W4 | --- | -- | - |
W5 | --- | -- | - |
W6 | --- | -- | - |
W7 | --- | -- | - |
W8 | --- | -- | - |
|
ID |
H |
D |
S |
X1 | --- | -- | - |
X2 | --- | -- | - |
X3 | --- | -- | - |
X4 | --- | -- | - |
X5 | --- | -- | - |
X6 | --- | -- | - |
X7 | --- | -- | - |
X8 | --- | -- | - |
|
ID |
H |
D |
S |
Y1 | --- | -- | - |
Y2 | --- | -- | - |
Y3 | --- | -- | - |
Y4 | --- | -- | - |
Y5 | --- | -- | - |
Y6 | --- | -- | - |
Y7 | --- | -- | - |
Y8 | --- | -- | - |
|
ID |
H |
D |
S |
Z01 | --- | -- | - |
Z02 | --- | -- | - |
Z03 | --- | -- | - |
Z04 | --- | -- | - |
Z05 | --- | -- | - |
Z06 | --- | -- | - |
Z07 | --- | -- | - |
Z08 | --- | -- | - |
|
ID |
H |
D |
S |
Z11 | --- | -- | - |
Z12 | --- | -- | - |
Z13 | --- | -- | - |
Z14 | --- | -- | - |
Z15 | --- | -- | - |
Z16 | --- | -- | - |
Z17 | --- | -- | - |
Z18 | --- | -- | - |
|
ID |
H |
D |
S |
Z21 | --- | -- | - |
Z22 | --- | -- | - |
Z23 | --- | -- | - |
Z24 | --- | -- | - |
Z25 | --- | -- | - |
Z26 | --- | -- | - |
Z27 | --- | -- | - |
Z28 | --- | -- | - |
|
ID |
H |
D |
S |
Z31 | --- | -- | - |
Z32 | --- | -- | - |
Z33 | --- | -- | - |
Z34 | --- | -- | - |
Z35 | --- | -- | - |
Z36 | --- | -- | - |
Z37 | --- | -- | - |
Z38 | --- | -- | - |
|
|