Updated 14 May 2015
|
Planting a new Oak Wood in Dorset
|
|
Runt oaks threatened by high grass.
|
The oaks marked are threatened by high grass, beause of their
low habit (either short or spreading habit). The grass, thistles
and other weeds under the tree should be pulled up
regularly May-November.
|
10 oaks of low habit among 240 on 07 May 2015. Upper case=OAK, w=willow, ash=ash,
co=conker, sp=spindle, bi=birch, asp=aspen, Pm=poplar male, Pf=poplar female.
13 empty spaces, xxx=new hedge, ^=leaf soon, ?=un-moved
w w w w w w w w w w w w w w w w w w w w w w w w w w
GATE ----------------|
ash | ash
ash A1 A2 | A3 *** [A5] A6 A7 A8 ash
ash | Pf
ash B1 B2 | B3 B4 B5 B6 B7 B8 ash
NB | ash
*** C2 | C3 C4 C5 C6 [C7] C8 ash
NC | ash
D1 D2 | [D3] *** D5 D6 D7 D8 ash
ND | ash
E1 E2 | E3 *** E5 *** E7 E8
NE | Pm
F1 F2 | F3 F4 F5 F6 F7 F8
NF |
G1 G2 | G3 G4 G5 [G6] G7 G8 Pf
NG |
H1 H2 | H3 H4 H5 H6 H7 H8
NH | Pm
I1 I2 | I3 I4 I5 I6 I7 ***
NI | Pf
J1 J2 | J3 J4 J5 J6 J7 J8
NJ | Pm
K1 K2 | *** [K4] K5 K6 K7 K8
NK | Pf
L1 L2 | L3 L4 L5 L6 L7 L8
| Pm
M1 M2 | M3 M4 M5 M6 M7 M8
NM | sp Pm
N1 N2 | N3 bi w N5 N6 N7 N8 se
NN | sp w POND w sp at
O1 O2 | WELL bi O5 O6 O7 *** Pm
NO |
P1 P2 | SCRAPE P4 P5 P6 P7 P8 Pf
NP | |---------|
Q1 Q2 | Q3 | Q4 | Q5 Q6 Q7 Q8
NQ | | NURSERY | Pm
R1 R2 | R3 | R4 | R5 R6 R7 R8
*** | | | Pf
S1 S2 | S3 | S4 | S5 S6 S7 S8
NS | |---------| Pm
T1 T2 | *** T4 T5 T6 T7 T8
|---------| Pf
U1 U2 U3 | U4 U5 U6 U7 U8
[NU] |
V1 *** V3 | V4 V5 V6 V7 V8 Pm
NV |
W1 W2 W3 | W4 W5 [W6] W7 W8
NW | Pf
X1 *** X3 | X4 X5 X6 X7 X8
[NX] | Pm
Y1 Y2 Y3 | Y4 Y5 Y6 Y7 Y8
NY | Pf
Z1 Z2 [Z3] | Z4 Z5 Z6 Z7 Z8
[NZ] | Pm
Za1 Za2 Za3 | Za4 Za5 Za6 Za7 ***
NZa | x
Zb1 Zb2 Zb3 | Zb4 [Zb5] Zb6 Zb7 Zb8 x
x NZb | x
x ash Zc1 Zc2 Zc3 | Zc4 Zc5 Zc6 [Zc7] x
x | x
x ash ash WA co co | co co asp x
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxGATExxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
|
|
44 oaks of low habit among 258 on 16 May 2009. Upper case=OAK, w=willow, ash=ash,
co=conker, sp=spindle, bi=birch, asp=aspen, Pm=poplar male, Pf=poplar female.
*=deer-chewed, x potted spares in leaf, xxx=new hedge, ^=leaf soon, ?=un-moved
w w w w w w w w w w w w w w w w w w w w w w w w w w
GATE ----------------|
ash | ash
ash [A1] A2 | [A3] [A4] [A5] A6 A7 A8 ash
ash | Pf
ash B1 B2 | B3 [B4] B5 [B6] B7 [B8] ash
NB | ash
C1 C2 | C3 C4 C5 C6 [C7] C8 ash
NC | ash
D1 D2 | [D3] D4 D5 D6 D7 D8 ash
ND | ash
E1 E2 | E3 E4 E5 E6 [E7] E8
NE | Pm
[F1] F2 | F3 F4 F5 F6 F7 F8
NF |
G1 G2 | G3 G4 G5 [G6] G7 G8 Pf
[NG] |
H1 [H2] | H3 H4 [H5] H6 H7 H8
[NH] | Pm
I1 I2 | I3 I4 I5 I6 I7 [I8]
NI | Pf
J1 J2 | J3 J4 J5 J6 J7 [J8]
NJ | Pm
K1 K2 | [K3] [K4] K5 K6 K7 K8
NK | Pf
L1 L2 | L3 L4 L5 L6 L7 L8
NL | Pm
M1 M2 | [M3] M4 M5 M6 M7 M8
NM | sp Pm
N1 N2 | N3 bi w. [N5] N6 N7 [N8] se
NN | sp w POND w sp at
O1 O2 | . WELL bi O5 O6 O7 O8 Pm
NO* |
P1 P2 | SCRAPE P4 P5 P6 P7 P8 Pf
[NP] | |---------|
Q1* Q2 | Q3 | Q4 | Q5 Q6 [Q7] Q8
[NQ] | | NURSERY | Pm
R1 R2 | R3 | R4 | R5 R6 R7 R8
NR | | | Pf
S1 S2 | S3 | S4 | S5 S6 S7 S8
NS | |---------| Pm
T1* T2 | T3 T4 T5 T6 T7 T8
[NT] |---------| Pf
U1* U2 U3 | U4 [U5] U6 U7 U8
NU |
V1* [V2] V3 | [V4] V5 V6 V7 V8 Pm
[NV] |
W1 W2 W3 | W4 W5 [W6] W7 W8
[NW] | Pf
X1 [X2] X3 | X4 X5 [X6] X7 X8
[NX] | Pm
Y1 Y2 [Y3] | Y4 Y5 Y6 Y7 Y8
NY | Pf
Z1* Z2 Z3 | Z4 Z5 [Z6] Z7 Z8
[NZ] | Pm
Za1* Za2 Za3 | Za4 Za5 Za6 Za7 Za8
NZa | x
Zb1* Zb2 Zb3 | Zb4 Zb5 [Zb6] [Zb7] Zb8 x
x NZb | x
x ash* Zc1 Zc2 Zc3 | Zc4 Zc5 Zc6 [Zc7] [Zc8] x
x | x
x ash ash*[WA] co co | co co asp WF WG x
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxGATExxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
|
|
Compiled, hand coded and copyright
© 2009, John Palmer,
All Rights Reserved.
|